Metric Thread Limits

NOMINAL SIZE mm PITCH mm MAJOR DIAMETER INCHES D-3, D-4, D-5, D-6 STANDARD PITCH DIAMETER LIMITS INCHES
BASIC MIN. MAX. Basic Pitch Diameter D-3 Limits D-4 LIMITS D-5 LIMITS D-6 LIMITS
MIN. MAX. MIN. MAX. MIN. MAX. MIN. MAX.
1.6 0.35 0.062992 0.0641 0.0651 0.054042 0.055 0.0556            
2 0.4 0.07874 0.0801 0.0811 0.068511 0.0695 0.0701            
2.5 0.45 0.098425 0.0999 0.1009 0.086918 0.0879 0.0885            
3 0.5 0.11811 0.1198 0.1208 0.105324 0.1063 0.1069            
3.5 0.6 0.137795 0.1397 0.1407 0.122452     0.1237 0.1245        
4 0.7 0.15748 0.1597 0.1613 0.13958     0.1408 0.1416        
5 0.8 0.19685 0.1994 0.201 0.176393     0.1776 0.1784        
6 1 0.23622 0.2395 0.2411 0.210648         0.2122 0.2132    
8 1.25 0.31496 0.3189 0.3214 0.282995         0.2843 0.2855    
10 1.5 0.3937 0.3985 0.401 0.355343             0.3572 0.3584
12 1.75 0.47244 0.478 0.4805 0.42769             0.4295 0.4307
NOMINAL SIZE mm PITCH mm MAJOR DIAMETER INCHES D-7, D-8, D-9 STANDARD PITCH DIAMETER LIMITS INCHES
BASIC MIN. MAX. Basic Pitch Diameter D-7 LIMITS D-8 LIMITS D-9 LIMITS
MIN. MAX. MIN. MAX. MIN. MAX.
14 2 0.55118 0.5575 0.56 0.500037 0.502 0.5036        
16 2 0.62992 0.6363 0.6388 0.578777 0.5807 0.5823        
20 2.5 0.7874 0.7954 0.7979 0.723471 0.7254 0.727        
24 3 0.94488 0.9544 0.9583 0.868165     0.8706 0.8722    
30 3.5 1.1811 1.1922 1.1961 1.091599         1.0942 1.0962
36 4 1.41732 1.43 1.4339 1.315034         1.3176 1.3196

*Examples to show location of size designation.